Weather is what you actually get, got or are forecast to get.
Climate is what you expect to get, inferred from a long enough record of actual weather.
Our climate data is inferred from the 34 years of weather data from1990 to 2023.
Our “Industry Standard” climate data is inferred from the 26 years 1990 to 2015.
Our “Current” climate data is inferred from the 15 years 2009 to 2023.
See “Optimising Weather Data Reference Periods” Ferrari et al for a discussion of these three options.
We now publish the full 34-year record as well as all of these options for 225 Australian sites; including all 69 NatHERS locations (climate zones) through our sales portal:
- Historical and Real-Time (8 capital cities only) weather data
- Reference Meteorological Years (RMY):
- 34 Years
- 15 Years
- 15 Years with precipitation
- Typical Meteorological Years (TMY)
- eXtreme Meteorological Years (XMY) for solar
- Ersatz Future Meteorological Years (EFMY)
- Industry Standard Meteorological Years (ISMY)
These data are generated in EnergyPlus Weather (EPW) and Australian Climate Data Bank (ACDB) formats.
Many of these now have coincident precipitation data included.
Interactive list of 225 locations available here. Sort by Location, State, Latitude, Longitude or Elevation to find the site(s) best for your application.
Those not included in the list, have full weather records to the end of May 2025 and can be purchased by contacting us at exemplary.energy@exemplary.com.au. Whether included in the list or not, any datasets requiring data beyond 2023 can also be updated and made available for sale upon request. These are of relatively minor interest to the building industry but of keen interest to the renewable energy and agricultural industries.
All the locations to the 34-year 1990-2023 are released for sale through our portal as they are completed: firstly the 8 capital cities, then the other 61 NatHERS sites, then the remainder of the 104 33-year versions and finally the 104 remote locations to complete the full set of 225 locations.
The 8 capital cities are monthly updated, and customer can purchase the recent 12 months of the data from our Real-Time Meteorological Year data.
Purchasers of any of the 225 33-year weather and climate data sets (or of the 104 28-year locations) will be entitled to a free upgrade to their 34-year equivalent on request as they become available.
Current list of 34-years available records data
| No. | Location | State | Lat | Long | Elevation | WUFI list |
| 1 | Canberra | ACT | -35.31 | 149.2 | 578.4m | O |
| 2 | Blue Mountains | NSW | -33.62 | 150.27 | 1080m | O |
| 3 | Moree | NSW | -29.49 | 149.85 | 213m | O |
| 4 | Coffs Harbour | NSW | -30.31 | 153.12 | 5m | O |
| 5 | Tamworth | NSW | -31.07 | 150.84 | 404m | O |
| 6 | Williamtown | NSW | -32.79 | 151.84 | 9m | O |
| 7 | Orange | NSW | -33.38 | 149.13 | 947.4m | O |
| 8 | Richmond | NSW | -33.60 | 150.78 | 19m | O |
| 9 | Parramatta | NSW | -33.79 | 151.02 | 55m | O |
| 10 | Mascot (Sydney Airport) | NSW | -33.95 | 151.17 | 6m | O |
| 11 | Sydney | NSW | -33.86 | 151.21 | 39m | |
| 12 | Wollongong | NSW | -34.37 | 150.90 | 10m | |
| 13 | Wagga | NSW | -35.16 | 147.46 | 212m | O |
| 14 | Cabramurra (old Alpine) | NSW | -35.94 | 148.38 | 1482.4m | O |
| 15 | Darwin | NT | -12.42 | 130.89 | 30.4m | O |
| 16 | Borroloola | NT | -16.08 | 136.30 | 16m | |
| 17 | Cairns | QLD | -16.90 | 145.75 | 3m | O |
| 18 | Adelaide | SA | -34.92 | 138.62 | 48m | O |
| 19 | Adelaide Coastal | SA | -34.95 | 138.52 | 48m | O |
| 20 | East Sale | SA | -38.10 | 147.10 | 4.6m | |
| 21 | Melbourne | VIC | -37.81 | 144.97 | 31.2m | |
| 22 | Hobart | TAS | -42.90 | 147.30 | 4m | O |
| 23 | Perth | WA | -31.93 | 115.98 | 15.4m | O |
| 24 | Lismore | NSW | -28.83 | 153.26 | 9m | |
| 25 | Grafton | NSW | -29.76 | 153.03 | 25m | |
| 26 | Bourke | NSW | -30.04 | 145.95 | 107m | |
| 27 | Armidale (old Tamworth) | NSW | -30.53 | 151.62 | 1079m | O |
| 28 | Coonamble Airport | NSW | -30.98 | 148.38 | 181m | |
| 29 | Cobar | NSW | -31.48 | 145.83 | 260m | O |
| 30 | Broken Hill | NSW | -32 | 141.47 | 281m | |
| 31 | Dubbo | NSW | -32.22 | 148.58 | 284m | O |
| 32 | Nowra | NSW | -34.95 | 150.54 | 109m | O |
| 33 | Sub-Alpine (Cooma Airport) | NSW | -36.29 | 148.97 | 930m | O |
| 34 | Thredbo (Village) | NSW | -36.5 | 148.3 | 1380m | O |
| 35 | Tennant Creek | NT | -19.64 | 134.18 | 375.7m | O |
| 36 | Alice Springs | NT | -23.8 | 133.89 | 546m | O |
| 37 | Weipa | QLD | -12.68 | 141.92 | 10.8m | O |
| 38 | Townsville | QLD | -19.25 | 146.77 | 4.3m | O |
| 39 | Mackay | QLD | -21.12 | 149.22 | 30.3m | O |
| 40 | Mt Isa | QLD | -20.68 | 139.49 | 340.3m | O |
| 41 | Longreach | QLD | -23.44 | 144.28 | 192.2m | O |
| 42 | Rockhampton | QLD | -23.38 | 150.48 | 10m | O |
| 43 | Gladstone | QLD | -23.86 | 151.26 | 74.5m | O |
| 44 | Charleville | QLD | -26.41 | 146.26 | 301.6m | O |
| 45 | Roma | QLD | -26.54 | 148.78 | 303m | |
| 46 | Oakey | QLD | -27.4 | 151.74 | 406.4m | |
| 47 | Amberley | QLD | -27.63 | 152.71 | 24.2m | O |
| 48 | Brisbane | QLD | -27.39 | 153.13 | 4m | O |
| 49 | Oodnadatta | SA | -27.56 | 135.45 | 116.5m | O |
| 50 | Woomera | SA | -31.16 | 136.81 | 166.6m | O |
| 51 | Ceduna | SA | -32.13 | 133.7 | 15.3m | O |
| 52 | Mt Lofty | SA | -34.98 | 138.71 | 730m | O |
| 53 | Mt Gambier | SA | -37.75 | 140.77 | 63m | O |
| 54 | Cape Grim | TAS | -40.68 | 144.69 | 94m | |
| 55 | Low Head | TAS | -41.05 | 146.85 | 3m | O |
| 56 | Launceston (Ti Tree Bend) | TAS | -41.42 | 147.12 | 5m | O |
| 57 | Launceston Airport | TAS | -41.55 | 147.21 | 166m | O |
| 58 | Mildura | VIC | -34.24 | 142.09 | 50m | O |
| 59 | Ballarat | VIC | -37.51 | 143.79 | 435.2m | O |
| 60 | Tullamarine | VIC | -37.67 | 144.83 | 113.4m | O |
| 61 | Coldstream | VIC | -37.72 | 145.41 | 83m | O |
| 62 | Moorabbin | VIC | -37.98 | 145.1 | 12.1m | O |
| 63 | Warrnambool | VIC | -38.29 | 142.45 | 75m | O |
| 64 | Cape Otway | VIC | -38.86 | 143.51 | 82m | O |
| 65 | Wyndham | WA | -15.51 | 128.15 | 11m | O |
| 66 | Broome | WA | -17.95 | 122.24 | 7m | O |
| 67 | Halls Creek | WA | -18.23 | 127.66 | 422m | O |
| 68 | Pt Hedland | WA | -20.37 | 118.63 | 6.4m | O |
| 69 | Learmonth | WA | -22.24 | 114.1 | 5m | O |
| 70 | Newman | WA | -23.42 | 119.8 | 544m | O |
| 71 | Carnarvon | WA | -24.89 | 113.67 | 4m | O |
| 72 | Giles | WA | -25.03 | 128.3 | 598m | O |
| 73 | Meekatharra | WA | -26.61 | 118.54 | 517m | O |
| 74 | Geraldton | WA | -28.8 | 114.7 | 33m | O |
| 75 | Forrest | WA | -30.85 | 128.11 | 159m | O |
| 76 | Kalgoorlie | WA | -30.78 | 121.45 | 365.3m | O |
| 77 | Swanbourne | WA | -31.96 | 115.76 | 41m | O |
| 78 | Bickley | WA | -32.01 | 116.14 | 384m | O |
| 79 | Mandurah | WA | -32.55 | 115.7 | 21m | O |
| 80 | Katanning | WA | -33.69 | 117.61 | 320m | O |
| 81 | Esperance | WA | -33.83 | 121.89 | 25m | O |
| 82 | Manjimup | WA | -34.25 | 116.15 | 286.7m | O |
| 83 | Albany | WA | -34.94 | 117.8 | 68m | O |
| 84 | Tuggeranong | ACT | -35.42 | 149.09 | 609m | |
| 85 | Albury | NSW | -36.07 | 146.95 | 163.5m | |
| 86 | Angurugu (Groote Eylandt) | NT | -13.97 | 136.46 | 14m | |
| 87 | Katherine | NT | -14.52 | 132.38 | 106.9m | |
| 88 | Atherton | QLD | -17.07 | 145.43 | 752m | |
| 89 | Blackall | QLD | -24.43 | 145.43 | 281.3m | |
| 90 | Maleny | QLD | -26.75 | 152.85 | 425m | |
| 91 | Toowoomba | QLD | -27.54 | 151.91 | 691m | |
| 92 | Coober Pedy | SA | -29.03 | 134.72 | 225m | |
| 93 | Roxby Downs | SA | -30.48 | 136.88 | 98.5m | |
| 94 | Leigh Creek | SA | -30.6 | 138.42 | 259m | |
| 95 | Kingscote (Kangaroo Island) | SA | -35.71 | 137.52 | 6m | |
| 96 | Coonawarra | SA | -37.3 | 140.82 | 58m | |
| 97 | Eddystone Point | TAS | -41 | 148.3 | 20m | |
| 98 | Strahan | TAS | -42.15 | 145.28 | 22m | |
| 99 | Laverton Raaf | VIC | -37.87 | 144.75 | 20m | |
| 100 | Mangalore | VIC | -36.88 | 145.18 | 141m | |
| 101 | Kununurra | WA | -15.78 | 128.71 | 44m | |
| 102 | Derby | WA | -17.37 | 123.66 | 6m | |
| 103 | Paraburdoo | WA | -23.17 | 117.75 | 424m | |
| 104 | Bunbury | WA | -33.36 | 115.64 | 5m | |
| 105 | Badgerys Creek | NSW | -33.90 | 150.73 | 82m | |
| 106 | Ballina | NSW | -28.83 | 153.55 | 2m | |
| 107 | Bankstown | NSW | -33.92 | 150.03 | 9m | |
| 108 | Casino | NSW | -28.88 | 153.05 | 22m | |
| 109 | Cessnock | NSW | -32.83 | 151.35 | 62m | |
| 110 | Goulburn | NSW | -34.82 | 149.73 | 641m | |
| 111 | Penrith | NSW | -33.72 | 150.68 | 25m | |
| 112 | Young | NSW | -34.25 | 148.25 | 381m | |
| 113 | Batchelor | NT | -13.05 | 131.02 | 105m | |
| 114 | Edinburgh | SA | -34.70 | 138.62 | 20m | |
| 115 | Nuriootpa | SA | -34.48 | 139.00 | 276m | |
| 116 | Parawa | SA | -35.57 | 138.28 | 342m | |
| 117 | Strathalbyn | SA | -35.28 | 138.90 | 58m | |
| 118 | Kyabram | VIC | -36.33 | 145.07 | 104m | |
| 119 | Cashmore (Portland Airport) | VIC | -38.32 | 141.47 | 82m | |
| 120 | Rutherglen | VIC | -36.10 | 146.50 | 175m | |
| 121 | Wangaratta | VIC | -36.42 | 146.30 | 153m | |
| 122 | Leeuwin | WA | -34.37 | 115.13 | 14m | |
| 123 | Bombala | NSW | 36.92 | 149.23 | 762m | |
| 124 | Mudgee | NSW | 32.57 | 149.62 | 472m | |
| 125 | Scone | NSW | 32.03 | 150.83 | 223m | |
| 126 | Coolangatta | QLD | 28.17 | 153.50 | 6m | |
| 127 | Proserpine | QLD | 20.50 | 148.53 | 25m | |
| 128 | Maroochydore (Sunshine Coast) | QLD | 26.60 | 153.10 | 4m | |
| 129 | Sorell | TAS | 42.20 | 145.17 | 20m | |
| 130 | Cressy | TAS | 41.73 | 147.08 | 150m | |
| 131 | Devonport | TAS | 41.17 | 146.36 | 10m | |
| 132 | Friendly Beaches | TAS | 42.00 | 148.28 | 56m | |
| 133 | Smithton | TAS | 40.83 | 145.08 | 9m | |
| 134 | Avalon | VIC | 38.03 | 144.47 | 8m | |
| 135 | Frankston | VIC | 38.15 | 145.12 | 6m | |
| 136 | Geelong (Breakwater) | VIC | 38.17 | 144.37 | 35m | |
| 137 | Shepparton | VIC | 36.43 | 145.40 | 114m | |
| 138 | Derby (Curtin Aero) | WA | 17.58 | 123.82 | 78m | |
| 139 | Dwellingup | WA | 32.72 | 116.05 | 268m | |
| 140 | Gingin | WA | 31.47 | 115.87 | 75m | |
| 141 | Jandakot | WA | 32.10 | 115.88 | 31m | |
| 142 | Barrow Island | WA | 20.85 | 115.40 | 6m | |
| 143 | Kilmore | VIC | -37.38 | 144.97 | 528m | |
| 144 | Port Macquarie | NSW | -31.43 | 152.85 | 5m | |
| 145 | Victoria River Downs | NT | -16.4 | 131.02 | 90m | |
| 146 | Bathurst | NSW | -33.42 | 149.58 | 745m | |
| 147 | Condobolin | NSW | -33.07 | 147.15 | 194m | |
| 148 | Gosford | NSW | -33.4 | 151.33 | 20m | |
| 149 | Gove | NT | -12.28 | 136.82 | 53m | |
| 150 | Applethorpe | QLD | -28.62 | 151.95 | 873m | |
| 151 | Alva | QLD | -19.45 | 147.48 | 8m | |
| 152 | Gympie | QLD | -26.18 | 152.63 | 65m | |
| 153 | Marree | SA | -29.67 | 138.07 | 51m | |
| 154 | Whyalla | SA | -33.05 | 137.52 | 9.3m | |
| 155 | Flinders Island | TAS | -40.1 | 148 | 10m | |
| 156 | Scoresby | VIC | -37.87 | 145.25 | 90m | |
| 157 | Stawell | VIC | -37.07 | 142.73 | 235m | |
| 158 | Swan Hill | VIC | -35.38 | 143.53 | 71m | |
| 159 | Busselton | WA | -33.68 | 115.4 | 17m | |
| 160 | Naturaliste | WA | -33.53 | 115.02 | 110m | |
| 161 | Morawa | WA | -29.2 | 116.02 | 272m | |
| 162 | Glen Innes | NSW | -29.73 | 151.75 | 1045m | |
| 163 | Griffith | NSW | -34.25 | 146.07 | 135m | |
| 164 | Birdsville | QLD | -25.9 | 139.35 | 48m | |
| 165 | Bundaberg | QLD | -24.9 | 152.32 | 27m | |
| 166 | Cooktown | QLD | -15.43 | 145.18 | 9m | |
| 167 | Emerald | QLD | -23.57 | 148.18 | 190m | |
| 168 | Moomba | SA | -28.1 | 140.2 | 38m | |
| 169 | Sheffield | TAS | -41.38 | 146.32 | 295m | |
| 170 | Tunnack | TAS | -42.45 | 147.47 | 462m | |
| 171 | Wynyard | TAS | -41.0 | 145.73 | 12m | |
| 172 | Hamilton | VIC | -37.65 | 142.07 | 242m | |
| 173 | Horsham | VIC | -36.71 | 142.2 | 134m | |
| 174 | Mallacoota | VIC | -37.6 | 149.73 | 22m | |
| 175 | Port Fairy | VIC | -38.4 | 142.23 | 10m | |
| 176 | Rhyll | VIC | -38.45 | 145.3 | 14m | |
| 177 | Walgett | NSW | -30.03 | 148.12 | 134m | |
| 178 | Jabiru | NT | -12.67 | 132.9 | 28m | |
| 179 | Naracoorte | SA | -36.98 | 140.73 | 50m | |
| 180 | Port Lincoln | SA | -34.6 | 135.88 | 8m | |
| 181 | Tarcoola | SA | -30.72 | 134.58 | 124m | |
| 182 | Hartz Mountain (Raminea) | TAS | -43.2 | 146.77 | 830m | |
| 183 | Low Rocky Point | TAS | -42.98 | 145.5 | 35m | |
| 184 | Ouse | TAS | -42.48 | 146.72 | 91m | |
| 185 | Bendigo | VIC | -36.73 | 144.32 | 209m | |
| 186 | Eildon | VIC | -37.22 | 145.83 | 638m | |
| 187 | Mount Buller | VIC | -37.15 | 146.43 | 1707m | |
| 188 | Badgingarra | WA | -30.33 | 115.53 | 275m | |
| 189 | Ulladulla | NSW | -35.35 | 150.48 | 37m | |
| 190 | Pine Creek | NT | -13.83 | 131.18 | 43m | |
| 191 | Point Stuart | NT | -12.23 | 131.88 | 1m | |
| 192 | Yulara | NT | -25.2 | 130.98 | 492m | |
| 193 | Camooweal | QLD | -19.92 | 138.12 | 231m | |
| 194 | Mount Wellington | TAS | -42.88 | 147.23 | 1261m | |
| 195 | Lake Argyle | WA | -16.63 | 128.45 | 165m | |
| 196 | Eucla | WA | -31.68 | 128.88 | 102m | |
| 197 | Laverton | WA | -28.62 | 122.42 | 465m | |
| 198 | Perth Metro | WA | -31.92 | 115.87 | 25m | |
| 199 | Mount Ginini | ACT | -35.53 | 148.77 | 1760m | |
| 200 | Minto | NSW | -34.04 | 150.85 | 90m | |
| 201 | Terrey Hills | NSW | -33.69 | 151.22 | 199m | |
| 202 | Holsworthy Aerodrome AWS | NSW | -33.99 | 150.95 | 68.2m | |
| 203 | Canterbury Racecourse AWS | NSW | -33.9 | 151.11 | 3m | |
| 204 | Horsley Park Equestrian Centre AWS | NSW | -33.85 | 150.86 | 100m | |
| 205 | Campbelltown Swimming | NSW | -34.08 | 150.82 | 75m | |
| 206 | Camden Airport | NSW | -34.04 | 150.69 | 73.9m | |
| 207 | Katoomba (Farnells Road) | NSW | -33.71 | 150.29 | 1017m | |
| 208 | Port Macquarie (Hill St) | NSW | -32.39 | 151.33 | 20m | |
| 209 | Victor Harbour | SA | -35.55 | 138.62 | 5m | |
| 210 | Port Pirie | SA | -33.23 | 138 | 10m | |
| 211 | Maryborough | QLD | -25.51 | 152.71 | 9m | |
| 212 | Hervey Bay Airport | QLD | -25.32 | 152.88 | 13m | |
| 213 | Kogan Creek | QLD | -26.74 | 150.6 | 313m | |
| 214 | Bicheno | TAS | -41.87 | 148.3 | 11m | |
| 215 | Sydney Olympic Park | NSW | -33.83 | 151.07 | 4m | |
| 216 | Bega | NSW | -36.68 | 149.90 | 42m | |
| 217 | Port Augusto Aero | SA | -32.51 | 137.72 | 14m | |
| 218 | Mount Barker | SA | -34.48 | 139.01 | 275m | |
| 219 | Yunta | SA | -32.57 | 139.57 | 300m | |
| 220 | Fitzroy Crossing | WA | -18.18 | 125.57 | 115m | |
| 221 | Forbes | NSW | -33.37 | 147.92 | 231m | |
| 222 | Nyngan | NSW | -31.55 | 147.2 | 173m | |
| 223 | Lake Cargelligo | NSW | -33.28 | 146.37 | 169m | |
| 224 | Barcaldine | QLD | -23.55 | 145.29 | 267m | |
| 225 | Kalbarri | WA | -27.71 | 114.16 | 6m |
